Call For Price
THE ENDURO RIDER'S CHOICE
If you’re looking for a high-performance trail/enduro machine built to win, then you’ve come to the right place. Honda’s CRF250RX has the power, light weight, and refined handling of our championship-winning motocross bikes, but we’ve given it the touches an enduro rider needs with features like an 18-inch rear wheel, a bigger fuel tank, special suspension settings, a sidestand, and more. Lots of guys show up to the first check riding motocross bikes; the winners show up on a CRF250RX.
Features may include:
PERFORMANCE
We’re talking about a special ECU program here: push the button to select the mode, hold the throttle open, release the clutch, and the CRF250RX will do the rest, launching you into the first turn with a big advantage. It turns your bike into a holeshot-seeking machine!
Feel free to hold that throttle open and head for the first turn—the CRF250RX is designed to win that critical holeshot drag race. You’ll also feel the increased low-end to mid-range torque.
CONVENIENCE
The CRF250RX is equipped with an effortless electric starter. Convenient and lightweight, it’s a huge deal if you need to restart a stalled bike in the heat of battle.
ENGINEERING
The CRF250RX uses a double-overhead-cam (DOHC) engine layout with a unique finger-follower rocker design. Together with the rest of the engine’s architecture (bore and stroke, intake tract, piston, and more), you get more power and a higher redline.
The CRF250RX’s 79mm bore and short 50.9mm stroke let our engineers create a high-revving engine with plenty of room for large valves. The engine breaths and revs—the two keys to making power in the enduro world.
HANDLING
The CRF250RX’s Dunlop Geomax tires are specially designed for enduro use. The AT81 tires are spec’d at 80/100-21 for the front and 110/100-18 for the rear. You read that right: the CRF250RX rolls on an 18-inch rear wheel.
The CRF250RX’s large front-brake disc measures a whopping 260mm. You get great brake feel and a pattern that cuts down on weight. Front and rear brake-disc guards are part of the package too.
PRICING
Price | Standard |
Price - Warranty (Months) | 0 |
ENGINE
Engine | Standard |
Engine - Engine Type | Single-Cylinder |
Engine - Cylinders | 1 |
Engine - Engine Stroke | 4-Stroke |
Engine - Cooling | Liquid |
Engine - Valves | 4 |
Engine - Valves Per Cylinder | 4 |
Engine - Valve Configuration | DOHC |
Engine - Bore (mm) | 79 |
Engine - Bore (in) | 3.11 |
Engine - Stroke (mm) | 50.9 |
Engine - Stroke (in) | 2 |
Engine - Displacement (cc) | 249 |
Engine - Displacement (ci) | 15.2 |
Engine - Compression Ratio | 13.9:1 |
Engine - Starter | Electric |
Engine - Fuel Requirements | Regular |
Engine - Fuel Type | Gas |
Engine - Turbocharged | No |
Engine - Supercharged | No |
Carburetion | Standard |
Carburetion - Fuel Injector | Yes |
Carburetion - Fuel Injector Size (mm) | 44 |
Carburetion - Carburetor | No |
Carburetion - Number Of Carburetors | 0 |
Carburetion - Carburetion Type | Fuel Injected |
Parental Controls - Speed Governor | No |
TRANSMISSION
Transmission | Standard |
Transmission - Transmission Type | Manual |
Transmission - Number Of Speeds | 5 |
Transmission - Primary Drive (Rear Wheel) | Chain |
Transmission - Reverse | No |
TECHNICAL SPECIFICATIONS
Dimensions | Standard |
Dimensions - Length (in) | 86 |
Dimensions - Length (mm) | 2184.4 |
Dimensions - Width (in) | 32.6 |
Dimensions - Width (mm) | 828 |
Dimensions - Height (in) | 49.7 |
Dimensions - Height (mm) | 1262.4 |
Dimensions - Wheelbase (in) | 58.5 |
Dimensions - Wheelbase (mm) | 1485.9 |
Dimensions - Ground Clearance (in) | 12.9 |
Dimensions - Ground Clearance (mm) | 327.7 |
Dimensions - Length (ft) | 7.17 |
Dimensions - Length (ft/ft) | 7 |
Dimensions - Length (ft/in) | 2 |
Weight | Standard |
Weight - Wet Weight (lbs) | 244 |
Weight - Wet Weight (kg) | 110.7 |
Capacities | Standard |
Capacities - Fuel Capacity (gal) | 2.25 |
Capacities - Fuel Capacity (l) | 8.5 |
Performance | Standard |
EXTERIOR
Construction | Standard |
Construction - Frame | Aluminum |
Construction - Body Material | Plastic |
Hand Grips | Standard |
Foot Pegs | Standard |
Foot Pegs - Foot Peg Location | Driver |
Foot Pegs - Adjustable | No |
Exterior Guards | Standard |
Exterior Guards - Drive Shaft Guard | No |
Exterior Guards - Engine Case Guard | Yes |
Exterior Guards - Fork Guards | Yes |
Exterior Guards - Saddle Bag Guard | No |
Exterior Guards - Belt Guard | No |
Exterior Guards - Hand Guards | No |
Exterior Guards - Brush Guard | No |
Exterior Guards - Exhaust Guard | Yes |
Exterior Guards - Light Guard | No |
Exterior Covers | Standard |
Exterior Covers - Side Cover | Yes |
Front Fender | Standard |
Rear Fender | Standard |
Tank Divider - Pocket | No |
Stand | Standard |
Stand - Stand Type | Kick |
Handlebars | Standard |
Skid Plate | Standard |
SUSPENSION
Front Suspension | Standard |
Front Suspension - Front Suspension Type | Inverted Fork |
Front Suspension - Front Suspension Size (in) | 1.9 |
Front Suspension - Front Suspension Size (mm) | 49 |
Front Suspension - Front Travel (in) | 12 |
Front Suspension - Front Travel (mm) | 304.8 |
Front Suspension - Front Adjustable Fork Pre-Load | No |
Front Suspension - Front Adjustable Rebound Damping | Yes |
Front Suspension - Front Central Suspension Strut | No |
Front Suspension - Front Suspension Brand Name | Showa® |
Front Suspension - Steering Damper | No |
Rear Suspension | Standard |
Rear Suspension - Rear Suspension Type | Twin Sided Swing Arm |
Rear Suspension - Rear Travel (in) | 12.4 |
Rear Suspension - Rear Travel (mm) | 315 |
Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | Yes |
Rear Suspension - Rear Adjustable Rebound Damping | Yes |
Rear Suspension - Number Rear Shock Absorbers | 1 |
Rear Suspension - Rear Suspension Brand Name | Pro Link® |
Rear Suspension - Rear Suspension Material | Aluminum |
Rear Suspension - Air Adjustable | No |
WHEELS & TIRES
Wheels | Standard |
Wheels - Wheels Composition | Aluminum |
Wheels - Tube / Tubeless | Tubed |
Wheels - Chromed | No |
Tires | Standard |
Tires - Tire Brand | Dunlop® |
Tires - Front Tire Width | 80 |
Tires - Front Tire Aspect Ratio | 100 |
Tires - Front Wheel Diameter | 21 |
Tires - Rear Tire Width | 110 |
Tires - Rear Tire Aspect Ratio | 100 |
Tires - Rear Wheel Diameter | 18 |
Tires - Front Tire (Full Spec) | Dunlop® Geomax AT81: 80/100-21 |
Tires - Rear Tire (Full Spec) | Dunlop® Geomax AT81: 110/100-18 |
BRAKES
Brakes | Standard |
Brakes - Front Brake Type | Disc |
Brakes - Front Brake Diameter (in) | 10.2 |
Brakes - Front Brake Diameter (mm) | 260 |
Brakes - Rear Brake Type | Disc |
Brakes - Rear Brake Diameter (in) | 9.5 |
Brakes - Rear Brake Diameter (mm) | 240 |
SEATS
Seat | Standard |
Seat - Seat Type | One-Piece |
Seat - Adjustable | No |
Seat - Seat Material | Vinyl |
Seat - Seat Location | Driver |
Seat - Folding | No |
Seat Specifications | Standard |
Seat Specifications - Seat Height (in) | 37.8 |
Seat Specifications - Seat Height (mm) | 960.1 |
Seat Specifications - Number Of Seats | 1 |
Seat Backrest - Backrest Logo Plate | No |
Seat Backrest - Lumbar Adjustment | No |
Sidecar - Detachable | No |
STORAGE
Hard Side Cases - Number Of Side Cases | 0 |
Saddle Bag(s) - Number Of Saddle Bags | 0 |
Cupholder - Number Of Cupholders | 0 |
Sidecar Storage Cover - Camouflage Trim | No |
GLASS
Windshield - Windshield Lowers | No |
Windshield - Height Adjustable | No |
Windshield - Tinted | No |
CONVENIENCE
Heated Hand Grips - Adjustable | No |
Adjustable Handlebars | Standard |
Adjustable Levers | Standard |
PAINT & FINISH
Paint | Standard |
Paint - Metallic | No |
Decal Kit | Standard |
AUDIO & COMMUNICATION
Radio - Satellite | No |
Speakers - Number Of Speakers | 0 |
CD Player - Number Of Discs | 0 |
STEERING
Steering | Standard |
Steering - Steering Control | Handlebar |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.