Call For Price
THE NEXT LEADER OF THE LEGACY
With 2020 Kawasaki KX™450 motorcycles, the top step of the podium is within your grasp. KX450 motorcycles are infused with cutting-edge technology derived from Kawasaki factory race teams. Feel the difference of the powerful 449cc engine and lean chassis as you lead the competition. From the gate to the checkered flag, the KX450 is built to win.
Features may include:
ADDITIONAL VEHICLE
PRICING
Price | Standard |
Price - MSRP | 9399 |
Price - Currency | US Dollars |
Price - Warranty (Months) | 0 |
Price - Destination Charge | 410 |
Price - MSRP + Destination | 9809 |
ENGINE
Engine | Standard |
Engine - Engine Type | Single-Cylinder |
Engine - Cylinders | 1 |
Engine - Engine Stroke | 4-Stroke |
Engine - Cooling | Liquid |
Engine - Valves | 4 |
Engine - Valves Per Cylinder | 4 |
Engine - Valve Configuration | DOHC |
Engine - Bore (mm) | 96 |
Engine - Bore (in) | 3.78 |
Engine - Stroke (mm) | 62.1 |
Engine - Stroke (in) | 2.45 |
Engine - Displacement (cc) | 449 |
Engine - Displacement (ci) | 27.4 |
Engine - Compression Ratio | 12.5:1 |
Engine - Starter | Electric |
Engine - Fuel Requirements | Regular |
Engine - Fuel Type | Gas |
Engine - Turbocharged | No |
Engine - Supercharged | No |
Carburetion | Standard |
Carburetion - Carburetion Brand | Keihin |
Carburetion - Fuel Injector | Yes |
Carburetion - Fuel Injector Size (mm) | 44 |
Carburetion - Carburetor | No |
Carburetion - Carburetion Type | Fuel Injected |
Parental Controls - Speed Governor | No |
TRANSMISSION
Transmission | Standard |
Transmission - Transmission Type | Manual |
Transmission - Number Of Speeds | 5 |
Transmission - Primary Drive (Rear Wheel) | Chain |
Transmission - Reverse | No |
TECHNICAL SPECIFICATIONS
Dimensions | Standard |
Dimensions - Length (in) | 86 |
Dimensions - Length (mm) | 2184.4 |
Dimensions - Width (in) | 32.3 |
Dimensions - Width (mm) | 820.4 |
Dimensions - Height (in) | 49.8 |
Dimensions - Height (mm) | 1264.9 |
Dimensions - Wheelbase (in) | 58.5 |
Dimensions - Wheelbase (mm) | 1485.9 |
Dimensions - Ground Clearance (in) | 13.4 |
Dimensions - Ground Clearance (mm) | 340.4 |
Dimensions - Length (ft) | 7.17 |
Dimensions - Length (ft/ft) | 7 |
Dimensions - Length (ft/in) | 2 |
Weight | Standard |
Weight - Dry Weight (lbs) | 232.7 |
Weight - Dry Weight (kg) | 105.6 |
Weight - Wet Weight (lbs) | 243 |
Weight - Wet Weight (kg) | 110.2 |
Capacities | Standard |
Capacities - Fuel Capacity (gal) | 1.64 |
Capacities - Fuel Capacity (l) | 6.2 |
Performance | Standard |
Performance - Engine Displacement to Weight (cc) | 1.93 |
EXTERIOR
Construction | Standard |
Construction - Frame | Aluminum |
Construction - Body Material | Plastic |
Hand Grips | Standard |
Foot Pegs | Standard |
Foot Pegs - Foot Peg Location | Driver |
Foot Pegs - Adjustable | Yes |
Exterior Guards | Standard |
Exterior Guards - Drive Shaft Guard | No |
Exterior Guards - Engine Case Guard | Yes |
Exterior Guards - Fork Guards | Yes |
Exterior Guards - Saddle Bag Guard | No |
Exterior Guards - Belt Guard | No |
Exterior Guards - Exhaust Guard | Yes |
Exterior Guards - Light Guard | No |
Exterior Covers | Standard |
Exterior Covers - Side Cover | Yes |
Front Fender | Standard |
Rear Fender | Standard |
Tank Divider - Pocket | No |
Stand | Standard |
Stand - Stand Type | Kick |
Handlebars | Standard |
Handlebar Pads | Standard |
Skid Plate | Standard |
SUSPENSION
Front Suspension | Standard |
Front Suspension - Front Suspension Type | Inverted Fork |
Front Suspension - Front Suspension Size (in) | 1.9 |
Front Suspension - Front Suspension Size (mm) | 49 |
Front Suspension - Front Travel (in) | 12 |
Front Suspension - Front Travel (mm) | 304.8 |
Front Suspension - Front Adjustable Fork Pre-Load | No |
Front Suspension - Front Adjustable Rebound Damping | Yes |
Front Suspension - Front Central Suspension Strut | No |
Front Suspension - Front Suspension Brand Name | Showa® |
Front Suspension - Steering Damper | No |
Rear Suspension | Standard |
Rear Suspension - Rear Suspension Type | Twin Sided Swing Arm |
Rear Suspension - Rear Travel (in) | 12.1 |
Rear Suspension - Rear Travel (mm) | 307.3 |
Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | Yes |
Rear Suspension - Rear Adjustable Rebound Damping | Yes |
Rear Suspension - Number Rear Shock Absorbers | 1 |
Rear Suspension - Rear Suspension Brand Name | UNI-TRAK® |
Rear Suspension - Rear Suspension Material | Aluminum |
Rear Suspension - Air Adjustable | No |
WHEELS & TIRES
Wheels | Standard |
Wheels - Wheels Composition | Aluminum |
Wheels - Tube / Tubeless | Tubed |
Wheels - Front Wheel Width (in) | 1.6 |
Wheels - Rear Wheel Width (in) | 2.15 |
Tires | Standard |
Tires - Tire Brand | Dunlop® |
Tires - Front Tire Width | 80 |
Tires - Front Tire Aspect Ratio | 100 |
Tires - Front Tire Speed Rating | M |
Tires - Front Wheel Diameter | 21 |
Tires - Rear Tire Width | 120 |
Tires - Rear Tire Aspect Ratio | 80 |
Tires - Rear Tire Speed Rating | M |
Tires - Rear Wheel Diameter | 19 |
Tires - Front Tire (Full Spec) | Dunlop® Geomax MX3SF: 80/100-21 51M |
Tires - Rear Tire (Full Spec) | Dunlop® Geomax MX3S: 120/80-19 63M |
BRAKES
Brakes | Standard |
Brakes - Front Brake Type | Disc |
Brakes - Front Brake Diameter (in) | 10.6 |
Brakes - Front Brake Diameter (mm) | 270 |
Brakes - Rear Brake Type | Disc |
Brakes - Rear Brake Diameter (in) | 9.8 |
Brakes - Rear Brake Diameter (mm) | 250 |
SEATS
Seat | Standard |
Seat - Seat Type | One-Piece |
Seat - Adjustable | No |
Seat - Seat Material | Vinyl |
Seat - Seat Location | Driver |
Seat - Folding | No |
Seat Specifications | Standard |
Seat Specifications - Seat Height (in) | 37.6 |
Seat Specifications - Seat Height (mm) | 955 |
Seat Specifications - Number Of Seats | 1 |
Seat Backrest - Backrest Logo Plate | No |
Seat Backrest - Lumbar Adjustment | No |
Sidecar - Detachable | No |
STORAGE
Hard Side Cases - Number Of Side Cases | 0 |
Saddle Bag(s) - Number Of Saddle Bags | 0 |
Cupholder - Number Of Cupholders | 0 |
Sidecar Storage Cover - Camouflage Trim | No |
GLASS
Windshield - Windshield Lowers | No |
Windshield - Height Adjustable | No |
Windshield - Tinted | No |
CONVENIENCE
Heated Hand Grips - Adjustable | No |
Adjustable Handlebars | Standard |
Adjustable Levers | Standard |
PAINT & FINISH
Paint | Standard |
Paint - Metallic | No |
Decal Kit | Standard |
AUDIO & COMMUNICATION
Radio - Satellite | No |
Speakers - Number Of Speakers | 0 |
CD Player - Number Of Discs | 0 |
STEERING
Steering | Standard |
Steering - Steering Control | Handlebar |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.