Call For Price
The 2022 QuadSport Z50 is designed for adult-supervised riders ages six and older and includes features that make learning to ride a safe and fun experience. With an emphasis on safety and adult control, this quad features a throttle limiter to control engine output, a tether switch to remotely shut off the ignition, and a keyed main switch that prevents unauthorized use. Adjustable hand controls, an automatic transmission, full floorboards, and a low seat height make sure that beginning riders will enjoy active convenience and control. To sum it up, the QuadSport Z50 is packed with quality, safety, and style, making it the perfect choice for younger adventurers!
The QuadSport Z50 is not eligible for sale in California per California Air Resource Board (CARB) regulations.
Designed for adult-supervised riders ages 6 and older
Keyed ignition and remote, tether-type engine-stop switch
Adjustable throttle limiter controls speed
Easy electric starting, plus backup recoil starter
Smooth-running CVT automatic transmission
Engine
Compact, 49cc, four-stroke, single-cylinder, air-cooled engine has been designed for durability and low maintenance.
Efficient, push-rod valve train lets the engine operate quietly. Easy-access oil filter and filler cap simplify service.
Clean-burning, four-stroke engine complies with Environmental Protection Agency (EPA) emissions regulations.
Includes an easy electric starting system plus a standard back-up recoil starter.
Smooth-running CVT automatic transmission provides easy operation and allows the rider to focus on riding instead of shifting.
A keyed ignition switch lets grown-ups decide when the action begins and ends.
Simple screw-type throttle limiter allows adult supervisors to limit the maximum power delivery to suit the rider's ability.
Remote, tether-type engine stop switch allows adult supervisors to instantly shut down the engine when necessary.
Spark-arrestor equipped muffler is environmentally friendly, yet has a pleasant exhaust note.
Suitable capacity 0.7-gallon (2.7-liter) fuel tank for long riding time combined with a vacuum fuel petcock that automatically stops fuel flow when the engine’s not running.
Chassis
Child-size (Y-6) controls allow easy operation.
Strong, high-rigidity steel frame is sturdy and compact.
Independent swingarm front suspension with coil-over shock absorbers and a single-shock rear suspension provide long wheel travel for a smooth, comfortable ride.
Large-diameter, semi-sealed front drum brakes and single fully-sealed rear drum brake provide strong braking performance.
Modern styling with full floorboards and a big Quad look also features brilliant yellow bodywork with black and red graphics.
Faux headlamp on front fender mimics the sporty look of the QuadSport Z400.
One-piece, seven-inch wheels with tubeless tires provide a smooth comfortable ride.
Low seat height of just 21.1 inches makes it easy for the rider to get on the ATV and operate it with confidence.
Suzuki T-shaped seat design is similar to the QuadSport Z400’s for smooth weight transition and a comfortable ride. The seat is easy to remove for service. Textured seat cover complements the ATV’s graphics package.
Competition-inspired bodywork and Suzuki Champion Yellow color scheme.
PRICING
Price | Standard |
Price - MSRP | 2249 |
Price - Currency | US Dollars |
Price - Warranty (Months) | 12 |
Price - Destination Charge | 335 |
Price - MSRP + Destination | 2584 |
Price - Warranty (Condition) | Limited |
ENGINE
Engine | Standard |
Engine - Engine Type | Single-Cylinder |
Engine - Cylinders | 1 |
Engine - Engine Stroke | 4-Stroke |
Engine - Cooling | Air |
Engine - Valve Configuration | SOHC |
Engine - Bore (mm) | 36 |
Engine - Bore (in) | 1.42 |
Engine - Stroke (mm) | 48.6 |
Engine - Stroke (in) | 1.91 |
Engine - Displacement (cc) | 49 |
Engine - Displacement (ci) | 3 |
Engine - Compression Ratio | 8.4:1 |
Engine - Starter | Electric / Pull |
Engine - Fuel Requirements | Regular |
Engine - Fuel Type | Gas |
Carburetion | Standard |
Carburetion - Carburetion Brand | Mikuni |
Carburetion - Fuel Injector | No |
Carburetion - Carburetor | Yes |
Carburetion - Number Of Carburetors | 1 |
Carburetion - Carburetor Size (mm) | 13 |
Carburetion - Carburetion Type | Carburetor |
Parental Controls | Standard |
Parental Controls - Speed Governor | Yes |
Kill Switch / Tether Cord | Standard |
TRANSMISSION
Transmission | Standard |
Transmission - Transmission Type | Continuously Variable (CVT) |
Transmission - Overdrive | No |
Transmission - Primary Drive (Rear Wheel) | Chain |
Transmission - Primary Drive (Engine / Transmission) | Belt |
Transmission - Reverse | No |
Transmission - Hi / Low Range | No |
Adjustable Throttle | Standard |
TECHNICAL SPECIFICATIONS
Dimensions | Standard |
Dimensions - Length (in) | 50 |
Dimensions - Length (mm) | 1270 |
Dimensions - Width (in) | 29.9 |
Dimensions - Width (mm) | 760 |
Dimensions - Height (in) | 30.1 |
Dimensions - Height (mm) | 765 |
Dimensions - Wheelbase (in) | 32.7 |
Dimensions - Wheelbase (mm) | 830 |
Dimensions - Ground Clearance (in) | 4.7 |
Dimensions - Ground Clearance (mm) | 120 |
Dimensions - Length (ft) | 4.17 |
Dimensions - Length (ft/ft) | 4 |
Dimensions - Length (ft/in) | 2 |
Weight | Standard |
Weight - Wet Weight (lbs) | 174 |
Weight - Wet Weight (kg) | 79 |
Capacities | Standard |
Capacities - Fuel Capacity (gal) | 0.7 |
Capacities - Fuel Capacity (l) | 2.7 |
Performance | Standard |
EXTERIOR
Construction | Standard |
Construction - Frame | Steel |
Construction - Body Material | Plastic |
Floor Boards | Standard |
Floor Boards - Floor Board Location | Driver |
Hand Grips | Standard |
Exterior Guards - Hand Guards | No |
Exterior Guards - Brush Guard | No |
Exterior Guards - Light Guard | No |
Exterior Guards - Radiator Guard | No |
Exterior Covers | Standard |
Exterior Covers - CV Boot Cover | No |
Exterior Covers - Shock Cover | No |
Front Fender | Standard |
Rear Fender | Standard |
Handlebars | Standard |
Handlebar Pads | Standard |
Front Bumper | Standard |
Rear Bumper | Standard |
Skid Plate - A-Arm Skid Plate (Rear) | No |
Skid Plate - Bash Plate (Front) | Yes |
Skid Plate - Bash Plate (Rear) | No |
Skid Plate - Swing Arm Skid Plate | No |
Skid Plate - Full Length Skid Plate | No |
SUSPENSION
Front Suspension | Standard |
Front Suspension - Front Suspension Type | Independent A-Arm |
Front Suspension - Front Adjustable Fork Pre-Load | No |
Front Suspension - Front Adjustable Rebound Damping | No |
Front Suspension - Front Central Suspension Strut | No |
Front Suspension - Steering Damper | No |
Front Suspension - Front Stabilizer Bar | No |
Rear Suspension | Standard |
Rear Suspension - Rear Suspension Type | Swing Arm |
Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | No |
Rear Suspension - Rear Adjustable Rebound Damping | No |
Rear Suspension - Number Rear Shock Absorbers | 1 |
Rear Suspension - Rear Suspension Material | Steel |
Rear Suspension - Rear Stabilizer Bar | No |
Rear Suspension - Air Adjustable | No |
WHEELS & TIRES
Wheels | Standard |
Wheels - Wheels Composition | Steel |
Wheels - Tube / Tubeless | Tubeless |
Wheels - Front Tire Diameter (in) | 16 |
Wheels - Rear Tire Diameter (in) | 16 |
Wheels - Chromed | No |
Tires | Standard |
Tires - Tire Brand | DunlopĀ® |
Tires - Front Tire Width | 8 |
Tires - Front Wheel Diameter | 7 |
Tires - Rear Tire Width | 8 |
Tires - Rear Wheel Diameter | 7 |
Tires - Front Tire (Full Spec) | DunlopĀ® AT 16 X 8-7 |
Tires - Rear Tire (Full Spec) | DunlopĀ® AT 16 X 8-7 |
BRAKES
Brakes | Standard |
Brakes - Front Brake Type | Dual Drum |
Brakes - Rear Brake Type | Drum |
SEATS
Seat | Standard |
Seat - Seat Type | One-Piece |
Seat - Adjustable | No |
Seat - Seat Material | Vinyl |
Seat - Seat Location | Driver |
Seat - Folding | No |
Seat Specifications | Standard |
Seat Specifications - Seat Height (in) | 21.1 |
Seat Specifications - Seat Height (mm) | 535 |
Seat Specifications - Number Of Seats | 1 |
STORAGE
Hard Side Cases - Number Of Side Cases | 0 |
Saddle Bag(s) - Number Of Saddle Bags | 0 |
CONVENIENCE
Adjustable Levers | Standard |
PAINT & FINISH
Paint | Standard |
Paint - Metallic | No |
Decal Kit | Standard |
DRIVE LINE
Driveline | Standard |
Driveline - Driveline Type | 4X2 |
Driveline - Number Of Driveline Modes | 1 |
Driveline - Rear Unlocking Differential | No |
Driveline - Rear Solid Axle | Yes |
STEERING
Steering | Standard |
Steering - Steering Type | Manual |
Steering - Steering Control | Handlebar |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.