Call For Price
PRICING
Price | Standard |
Price - MSRP | 8799 |
Price - Currency | US Dollars |
Price - Warranty (Months) | 12 |
Price - Destination Charge | 380 |
Price - MSRP + Destination | 9179 |
Price - Warranty (Condition) | Limited |
ENGINE
Engine | Standard |
Engine - Engine Type | Single-Cylinder |
Engine - Cylinders | 1 |
Engine - Engine Stroke | 4-Stroke |
Engine - Cooling | Liquid |
Engine - Valves | 4 |
Engine - Valves Per Cylinder | 4 |
Engine - Valve Configuration | DOHC |
Engine - Bore (mm) | 104 |
Engine - Bore (in) | 4.1 |
Engine - Stroke (mm) | 85 |
Engine - Stroke (in) | 3.35 |
Engine - Displacement (cc) | 722 |
Engine - Displacement (ci) | 44.1 |
Engine - Compression Ratio | 9.9:1 |
Engine - Starter | Electric |
Engine - Fuel Requirements | Regular |
Engine - Fuel Type | Gas |
Carburetion | Standard |
Carburetion - Fuel Injector | Yes |
Carburetion - Carburetor | No |
Carburetion - Carburetion Type | Fuel Injected |
Snorkel Air Intake | Standard |
TRANSMISSION
Transmission | Standard |
Transmission - Transmission Type | Continuously Variable (CVT) |
Transmission - Primary Drive (Rear Wheel) | Shaft |
Transmission - Primary Drive (Engine / Transmission) | Belt |
Transmission - Reverse | Yes |
Transmission - Transmission Brand | Quadmaticâ„¢ |
Transmission - Hi / Low Range | Yes |
Transmission - Primary Drive (Front Wheel) | Shaft |
TECHNICAL SPECIFICATIONS
Dimensions | Standard |
Dimensions - Length (in) | 84.6 |
Dimensions - Length (mm) | 2150 |
Dimensions - Width (in) | 47.8 |
Dimensions - Width (mm) | 1215 |
Dimensions - Height (in) | 50.6 |
Dimensions - Height (mm) | 1285 |
Dimensions - Wheelbase (in) | 50.6 |
Dimensions - Wheelbase (mm) | 1285 |
Dimensions - Ground Clearance (in) | 10.2 |
Dimensions - Ground Clearance (mm) | 260 |
Dimensions - Length (ft) | 7.05 |
Dimensions - Length (ft/ft) | 7 |
Dimensions - Length (ft/in) | 0.6 |
Weight | Standard |
Weight - Wet Weight (lbs) | 706 |
Weight - Wet Weight (kg) | 320 |
Weight - Towing Capacity (lbs) | 1322 |
Weight - Towing Capacity (kgs) | 599.7 |
Capacities | Standard |
Capacities - Fuel Capacity (gal) | 4.6 |
Capacities - Fuel Capacity (l) | 17.5 |
Capacities - Storage Capacity (cuft) | 0.4 |
Capacities - Storage Capacity (gal) | 2.5 |
Capacities - Storage Capacity (l) | 10.8 |
Performance | Standard |
EXTERIOR
Construction | Standard |
Construction - Frame | Steel |
Construction - Body Material | Plastic |
Floor Boards | Standard |
Floor Boards - Floor Board Location | Driver |
Hand Grips | Standard |
Exterior Guards | Standard |
Exterior Guards - Hand Guards | No |
Exterior Guards - Brush Guard | No |
Exterior Guards - Light Guard | No |
Exterior Guards - Radiator Guard | Yes |
Exterior Covers | Standard |
Exterior Covers - CV Boot Cover | No |
Exterior Covers - Shock Cover | No |
Front Fender | Standard |
Rear Fender | Standard |
Handlebars | Standard |
Front Bumper | Standard |
Front Fender Flairs | Standard |
Rear Fender Flairs | Standard |
Skid Plate | Standard |
Skid Plate - A-Arm Skid Plate (Front) | Yes |
Skid Plate - A-Arm Skid Plate (Rear) | Yes |
Skid Plate - Bash Plate (Front) | Yes |
Skid Plate - Bash Plate (Rear) | Yes |
Skid Plate - Swing Arm Skid Plate | No |
Skid Plate - Full Length Skid Plate | Yes |
SUSPENSION
Front Suspension | Standard |
Front Suspension - Front Suspension Type | Independent Double A-Arm |
Front Suspension - Front Travel (in) | 6.7 |
Front Suspension - Front Travel (mm) | 170.2 |
Front Suspension - Front Adjustable Fork Pre-Load | Yes |
Front Suspension - Front Adjustable Rebound Damping | No |
Front Suspension - Front Central Suspension Strut | No |
Front Suspension - Steering Damper | No |
Front Suspension - Front Stabilizer Bar | No |
Rear Suspension | Standard |
Rear Suspension - Rear Suspension Type | Independent Double A-Arm |
Rear Suspension - Rear Travel (in) | 7.7 |
Rear Suspension - Rear Travel (mm) | 195.6 |
Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | Yes |
Rear Suspension - Rear Adjustable Rebound Damping | No |
Rear Suspension - Number Rear Shock Absorbers | 2 |
Rear Suspension - Rear Stabilizer Bar | Yes |
WHEELS & TIRES
Wheels | Standard |
Wheels - Wheels Composition | Steel |
Wheels - Tube / Tubeless | Tubeless |
Wheels - Front Tire Diameter (in) | 25 |
Wheels - Rear Tire Diameter (in) | 25 |
Wheels - Chromed | No |
Tires | Standard |
Tires - Tire Brand | Carlisle |
Tires - Front Tire Width | 8 |
Tires - Front Wheel Diameter | 12 |
Tires - Rear Tire Width | 10 |
Tires - Rear Wheel Diameter | 12 |
Tires - Front Tire (Full Spec) | Carlisle AT 25 X 8-12 |
Tires - Rear Tire (Full Spec) | Carlisle AT 25 X 10-12 |
BRAKES
Brakes | Standard |
Brakes - Front Brake Type | Dual Hydraulic Disc |
Brakes - Front Brake Diameter (in) | 7.9 |
Brakes - Front Brake Diameter (mm) | 200 |
Brakes - Rear Brake Type | Sealed Oil Bath Multi-Disc |
Engine Braking | Standard |
Engine Braking - Engine Braking Brand Name | Engine Braking System |
SEATS
Seat | Standard |
Seat - Seat Type | One-Piece |
Seat - Adjustable | No |
Seat - Seat Material | Vinyl |
Seat - Seat Location | Driver |
Seat Specifications | Standard |
Seat Specifications - Seat Height (in) | 36.2 |
Seat Specifications - Seat Height (mm) | 920 |
Seat Specifications - Number Of Seats | 1 |
INSTRUMENTATION
Digital Instrumentation | Standard |
Clock | Standard |
Trip Odometer | Standard |
Trip Computer | Standard |
Speedometer | Standard |
Hour Meter | Standard |
Temperature Warning | Standard |
Temperature Warning - Temperature Warning Type | Light |
Fuel Level Warning | Standard |
Fuel Level Warning - Fuel Level Warning Type | Gauge |
Service Reminder | Standard |
STORAGE
Hard Side Cases - Number Of Side Cases | 0 |
Saddle Bag(s) - Number Of Saddle Bags | 0 |
Rear Rack | Standard |
Fender Storage | Standard |
Fender Storage - Fender Storage Location | Front |
Front Rack | Standard |
Front Storage Well | Standard |
Rear Storage Well | Standard |
LIGHTS
Halogen Headlight(s) | Standard |
Headlight(s) | Standard |
Headlight(s) - Type | Halogen |
CONVENIENCE
Power Outlet | Standard |
PAINT & FINISH
Paint | Standard |
Paint - Metallic | No |
DRIVE LINE
Driveline | Standard |
Driveline - Driveline Type | Selectable 4X2 / 4X4 |
Driveline - Number Of Driveline Modes | 2 |
Driveline - Rear Unlocking Differential | No |
Driveline - Rear Solid Axle | No |
Limited Slip Differential | Standard |
Limited Slip Differential - Limited Slip Differential Location | Front |
Differential Lock | Standard |
Differential Lock - Differential Lock Location | Front |
STEERING
Steering | Standard |
Steering - Steering Type | Manual |
Steering - Steering Control | Handlebar |
TOWING & HAULING
Rear Hitch | Standard |
Rear Hitch - Rear Hitch Type | Receiver |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.